


Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
BSHSI-R | BPGML | B PERTUSSIS AB IGG/IGM | |||||||
BSHSI-R | PERTL | B PERTUSSIS AB, IGG, IGM, IGA | |||||||
BSHSI-R | UBPPCR |
B Pertussis by PCR
Container: Sterile leakproof container
Temperature: Refrigerated at 2-8°C
|
87798 | ||||||
BSHSI-R | BPML | B PERTUSSIS IGM AB, QUANT | |||||||
BSHSI-R | BPCL | B PERTUSSIS, NASOPHAR CULTURE | |||||||
BSHSI-R | BPGL | B. PERTUSSIS AB, IGG | |||||||
BSHSI-R | B2GPL | B-2 GLYCOPROTEIN AB, IGG/IGM | |||||||
BSHSI-R | BMICRL | Babesia microti Antibodies, IgG and IgM | |||||||
BSHSI-R | NSBVL | BACTERIAL VAGINOSIS, NAA | |||||||
BSHSI-R | BARUL | BARBITURATE, UR, CONFIRM | |||||||
BSHSI-R | BARTL | BARTONELLA AB PANEL, IGG/IGM | |||||||
BSHSI-R | BCRKDL | BCR-ABL1 KINASE DOMAIN | |||||||
BSHSI-R | BCR1FL | BCR-ABL1 ONCOLOGY, FISH | |||||||
BSHSI-R | BCR1L | BCR-ABL1, PCR, QT | |||||||
BSHSI-R | BWW |
BE WELL HEALTH SCREEN
Container: PST/SST and Lavender EDTA
Temperature: See individual tests.
|
|||||||