


Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
BSHSI-R | GABAL | GABAPENTIN | |||||||
BSHSI-R | GPUTL | GALACTOSE-1-PHOS URIDYTRANSFERASE | |||||||
BSHSI-R | GAL3L | GALECTIN-3 | |||||||
BSHSI-R | GGT |
Gamma-Glutamyltransferase
Container: PST, SST, or Red
Temperature: Room Temperature
Refrigerated at 2-8°C
Frozen (aliquot) at -20°C
|
82977 | ||||||
BSHSI-R | PEPL | GAMMOPATHY EVAL, SPEP/IFE, IG QT/FLC | |||||||
BSHSI-R | GASTL | GASTRIN | |||||||
BSHSI-R | GAST2L | GASTRIN, SERUM (2 SPECIMENS) | |||||||
BSHSI-R | GIPL | GASTROINTESTINAL PROFILE, STOOL, PCR | |||||||
BSHSI-R | GTHRL | GENETIC THROMBOPHILIA - BASIC | |||||||
BSHSI-R | GMYCUL | GENITAL MYCOPLASMAS NAA, URINE | |||||||
BSHSI-R | HIVGL | GENOSURE | |||||||
BSHSI-R | GSPRL | GENOSURE PRIME(SM) | |||||||
BSHSI-R | HCTNG |
GenProbe Aptima Combo Assay CT & GC
Container: Endocervical, vaginal, male urethral swab specimens, urine specimens (minimum 2mL urine). Collected using Aptima specific collection kits.
Temperature: Room temperature
|
87490 87590 | ||||||
BSHSI-R | HCTA |
GenProbe Aptima CT (Chlamydia trachomatis) Assay
Container: Endocervical, vaginal, male uretheral swab specimens, urine specimens (minimum 2 mL urine). Collected using Aptima specific collection kits.
Temperature: Room temperature
|
87491 | ||||||
BSHSI-R | HNGA |
GenProbe Aptima GC (Neisseria gonorrhoeae) Assay
Container: Endocervix, vaginal, male uretheral swab specimen, urine specimens (minimum 2mL urine). Collect using Aptima specific collection kits.
Temperature: Room temperature
|
87495 | ||||||