


Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
BSHSI-R | SPNGL | S.PNEUMO AG, UR/CSF | |||||||
BSHSI-R | SACCL | SACCHAROMYCES CEREVISIAE PANEL | |||||||
BSHSI-R | SALIC |
Salicylate
Container: Red
Temperature: Room Temperature
Refrigerated at 2-8°C
Frozen (aliquot) at -20°C
|
80196 | ||||||
BSHSI-R | SCORTL | SALIVARY CORTISOL (2), TIMED | |||||||
BSHSI-R | CVABGL | SARS-COV-2 AB, IGG | |||||||
BSHSI-R | COVAB | SARS-COV-2 AB, TOTAL | |||||||
BSHSI-R | SCLEL | SCLERODERMA (SCL-70) AB, IGG | |||||||
BSHSI-R | ESRA |
Sedimentation Rate, Westergren (ESR)
Container: Lavender EDTA tube
Temperature: Room Temperature
Refrigerated at 2-8°C
|
85651 | ||||||
BSHSI-R | SELNL | SELENIUM, S/P | |||||||
BSHSI-R | SEROQL | SEROQUEL | |||||||
BSHSI-R | SRAL | SEROTONIN RELEASE ASSAY | |||||||
BSHSI-R | SERTL | SEROTONIN, SERUM | |||||||
BSHSI-R | SHBGL | SEX HORMONE BINDING GLOBULIN | |||||||
BSHSI-R | 157CL | SHIGA-LIKE TOXIN | |||||||
BSHSI-R | SCB |
Sickle Cell Screen
Container: Lavender EDTA tube
Temperature: Room Temperature
Refrigerated at 2-8°C
|
85660 | ||||||