


Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
BSHSI-R | ECHPL | E. CHAFFEENSIS BY PCR | |||||||
BSHSI-R | EBPCRL | EBV BY PCR | |||||||
BSHSI-R | EBVEL | EBV EARLY ANTIGEN AB, IGG | |||||||
BSHSI-R | EBVNL | EBV NUCLEAR ANTIGEN, AB, IGG | |||||||
BSHSI-R | EBVEVL | EBV VCA/EA AB, IGG | |||||||
BSHSI-R | EBL | EBV VIRAL CAPSID AB, IGG | |||||||
BSHSI-R | EBVML | EBV VIRAL CAPSID AB, IGM | |||||||
BSHSI-R | ECHVL | ECHOVIRUS AB, CSF | |||||||
BSHSI-R | ECTOL | ECTOPARASITE EXAM | |||||||
BSHSI-R | EHRPL | EHRLICHIA DETECTION BY PCR | |||||||
BSHSI-R | EHRLL | EHRLICHIOSIS (HME AND HGE) AB PANEL | |||||||
BSHSI-R | LYTES |
Electrolyte Panel
Container: PST, SST, or Red
Temperature: Room Temperature
Refrigerated at 2-8°C
Frozen (aliquot) at -20°C
|
80004 | ||||||
BSHSI-R | LYTESX |
Electrolytes with Reflex Mg
Container: PST, SST, or Red
Temperature: Room Temperature
Refrigerated at 2-8°C
Frozen (aliquot) at -20°C
|
80004 | ||||||
BSHSI-R | LYTFL | ELECTROLYTES, FECAL | |||||||
BSHSI-R | ENDSL | ENA + DSDNA | |||||||