


Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
BSHSI-R | NGUL | N GONORRHOEA AMPLIFICATION | |||||||
BSHSI-R | NASHFL | NASH FIBROSURE | |||||||
BSHSI-R | NKCL | NATURAL KILLER CELL PROFILE | |||||||
BSHSI-R | NEOPL | NEOPTERIN | |||||||
BSHSI-R | NSEL | NEURON SPECIFIC ENOLASE | |||||||
BSHSI-R | NOBL | NEUTROPHIL OXIDATIVE BURST | |||||||
BSHSI-R | NICSL | NICOTINE AND METABOLITE, QT SERUM, PLASMA, WHOLE BLOOD | |||||||
BSHSI-R | NICMUL | NICOTINE AND METABOLITE, UR QN | |||||||
BSHSI-R | NICUPB |
Nicotine Metabolite Screening
Container: Yellow top urine tube
Temperature: Room Temperature
Refrigerated at 2-8°C
Frozen (aliquot) at -20°C
|
80305 | ||||||
BSHSI-R | NICUL | NICOTINE/COTININE, UR, QT | |||||||
BSHSI-R | NKATL | NK AND ACTIVATED T CELLS/IL2R | |||||||
BSHSI-R | NMDAGL | N-METHYL-D-ASPARTATE RECPT, IGG | |||||||
BSHSI-R | NMRIRL | NMR LIPOPROFILE W/IR MARKERS | |||||||
BSHSI-R | NMRL | NMR LIPOPROFILE WITH LIPIDS (WITHOUT GRAPH) | |||||||
BSHSI-R | NOR12L | NOROVIRUS BY PCR | |||||||