Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
KSB | MG |
Magnesium
Container: SST/Light Green
Temperature: 2-8°C
|
83735 | ||||||
KSB | MALARI |
Malaria Smear
Container: Purple
|
87207 | ||||||
KSB | MMR | Measles/Mumps/Rubella Immunity - LC | |||||||
KSB | THCMC | Meconium THC (Marijuana) Conf. - LC | |||||||
KSB | UMETA | Metanephrines, Frac, Qn, 24-Hr - LC | |||||||
KSB | METPL | Metanephrines, Frac., Pl. Free - LC | |||||||
KSB | METAC | Methylmalonic Acid - LC | |||||||
KSB | MITOC | Mitochondrial (M2) Ab - LC | |||||||
KSB | MONO |
Mononucleosis, Infectious
Container: SST or Purple
|
86308 | ||||||
KSB | MTHFR | MTHFR - LC | |||||||
KSB | MUMG | Mumps Abs, IgG - LC | |||||||
KSB | MUM | Mumps Antibodies, IgM - LC | |||||||
KSB | MYCOA | Mycophenolic Acid and Metabo. - LC | |||||||
KSB | MYCO |
Mycoplasma pneumo, IgM
Container: SST
|
86738 | ||||||
KSB | MYDNA |
Mycoplasma, DNA
Container: Red Dual Swab
|
87581 | ||||||