Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
KSB | LEG | L pneumo Serogp 1 Ur Ag - LC | |||||||
KSB | LACO | Lacosamide - LC | |||||||
KSB | LACID |
Lactic Acid (Lactate)
Container: Gray top w/ice
Temperature: 2-8°C
|
83605 | ||||||
KSB | LAM | Lamotrigine, Serum - LC | |||||||
KSB | LDH |
LDH (Latate Dehydrogenase)
Container: SST/Light Green
Temperature: Room Temp
|
83615 | ||||||
KSB | LDL |
LDL Cholesterol
Container: SST/Light Green
Temperature: 2-8°C
|
83721 | ||||||
KSB | LED | Lead, Blood (Adult) - LC | |||||||
KSB | LEDPC | Lead, Blood (Peds) Capillary - LC | |||||||
KSB | LEDPV | Lead, Blood (Peds) venous - LC | |||||||
KSB | LEPT | Leptospira IgM Ab - LC | |||||||
KSB | LEULM | Leukemia/Lymphoma Eval - LC | |||||||
KSB | LEV | Levetiracetam - LC | |||||||
KSB | LH | LH - LC | |||||||
KSB | LIPAS |
Lipase
Container: SST/Light Green
Temperature: 2-8°C
|
83690 | ||||||
KSB | BFLI | Lipase, Fluid - LC | |||||||