Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
KSB | UBT | H. pylori Breath Test - LC | |||||||
KSB | HPY | H. pylori Stool Ag, EIA - LC | |||||||
KSB | HAPT | Haptoglobin - LC | |||||||
KSB | HEPB | HBsAg Screen - LC | |||||||
KSB | HBVRT | HBV Real-Time PCR, Quant - LC | |||||||
KSB | BSUBU | hCG Beta Subunit Qn Ser - LC | |||||||
KSB | HCGS |
HCG, Serum Qual
Container: SST
Temperature: 2-8°C
|
84703 | ||||||
KSB | HCGQT |
HCG, Serum Quant
Container: SST/Light Green
Temperature: 2-8°C
|
84702 | ||||||
KSB | HCGU |
HCG, Urine Qual
Container: Urine Cup
Temperature: 2-8°C
|
81025 | ||||||
KSB | FIBRO | HCV FibroSure - LC | |||||||
KSB | HCVGE | HCV Genotyping Non Reflex - LC | |||||||
KSB | HCVQT | HCV RT-PCR, Quant (Non-Graph) - LC | |||||||
KSB | HDL |
HDL Cholesterol
Container: SST/Light Green
Temperature: 2-8°C
|
83718 | ||||||
KSB | CD4HLP | Helper T-Lymph-CD4 - LC | |||||||
KSB | HA1C |
Hemoglobin A1C
Container: Purple
Temperature: 2-8°C
|
83036 | ||||||