Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
KSB | ECHAF | E. chaffeensis-HME (Monocytic) - LC | |||||||
KSB | RTGCA | E001-IgE Cat Dander - LC | |||||||
KSB | RTHO | E003-IgE Horse Dander - LC | |||||||
KSB | RTGDD | E005-IgE Dog Dander - LC | |||||||
KSB | EBVG | EBV Ab VCA, IgG - LC | |||||||
KSB | EBVEA | EBV EarlyAntigen Ab IgG - LC | |||||||
KSB | ECP | ECP (Eosinophil Cationic Protein) - LC | |||||||
KSB | LYTES |
Electrolytes
Container: SST/Light Green
Temperature: 2-8°C
|
80051 | ||||||
KSB | ENDO | Endomysial Antibody IgA - LC | |||||||
KSB | ENTVR | Enterovirus, RT PCR - LC | |||||||
KSB | EBVPC | Epstein-Barr Virus PCR - LC | |||||||
KSB | ERY | Erythropoietin - LC | |||||||
KSB | ESDL | Estradiol - LC | |||||||
KSB | ESTL | Estriol, Serum - LC | |||||||
KSB | EST | Estrogens, Total - LC | |||||||