Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
KSB | RTHB | I001-IgE Honeybee - LC | |||||||
KSB | RTHW | I002-IgE Hornet, White Face - LC | |||||||
KSB | RTPW | I004-IgE Paper Wasp - LC | |||||||
KSB | RTHY | I005-IgE Hornet, Yellow - LC | |||||||
KSB | RTMOS | I071-IgE Whole Body Mosquito - LC | |||||||
KSB | IA2 | IA-2 Autoantibodies - LC | |||||||
KSB | IFEPE | IFE and PE, Serum - LC | |||||||
KSB | IFEU | IFE Interpretation:U - LC | |||||||
KSB | IGF-1 | IGF-1 - LC | |||||||
KSB | IGF3 | IGF-BP3 - LC | |||||||
KSB | IGGSB | IgG, Subclasses(1-4) - LC | |||||||
KSB | IFES | Immunofixation, Serum - LC | |||||||
KSB | IMMG | Immunoglobulins A/G/M, Qn, Ser - LC | |||||||
KSB | ABFLU |
Influenza A/B (Rapid)
Container: N/P Swab or Eswab
|
87899 | ||||||
KSB | INHA | Inhibin A, Ultrasens - LC | |||||||