


Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
BSSC | NKCL | Natural Killer Cell Panel | |||||||
BSSC | NGUL | Neisseria Gonorrhoeae, NAA | |||||||
BSSC | NEOPL | Neopterin | |||||||
BSSC | NSEL | Neuron specific enolase (NSE) | |||||||
BSSC | NOBL | Neutrophil Oxidative Burst | |||||||
BSSC | VB3L | Niacin (vitamin B3) | |||||||
BSSC | NICSL | Nicotine and Metabolites | |||||||
BSSC | NICUL | Nicotine Metabolites, Urine | |||||||
BSSC | A4RAL | NMO IgG Autoab | |||||||
BSSC | NMRL | NMR LipoProfile Without Lipids (without graph) | |||||||
BSSC | NOR12L | Norovirus by PCR | |||||||
BSSC | NORTL | Nortriptyline Level | |||||||
BSSC | NOSECS |
Nose Culture
Container: Blue or white BBL CultureSwab Plus
Temperature: Ambient
|
87070 | ||||||
BSSC | NTPUL | N-telopeptide, urine | |||||||
BSSC | NRBCB |
Nucleated Red Blood Cell
Container: Lavender EDTA
Temperature: Room Temp
|
|||||||