


Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
BSSC | CAGNL | C ALBICANS + C GLABRATA, NAA | |||||||
BSSC | CTPL | C Telopeptide | |||||||
BSSC | GDHTOX |
C. difficile Antigen + TOXIN A/B
Container: Sterile Container
|
87449 87324 | ||||||
BSSC | CDFM |
c. difficile toxin Molecular
Container: White top Para Pak or sterile container
Temperature: Refrigerate
|
|||||||
BSSC | CTNGL | C.trachomatis N.gonorrhoeae DNA | |||||||
BSSC | C1EL | C1 Esterase Inhibitor Total | |||||||
BSSC | C1EFL | C1 Esterase Inhibitor, Functional | |||||||
BSSC | C1QL | C1Q Binding Assay | |||||||
BSSC | C2L | C2 Complement | |||||||
BSSC | C3L | C3 Complement | |||||||
BSSC | RAJIL | C3d Immune Complexes | |||||||
BSSC | C4L | C4 Complement | |||||||
BSSC | CAFNL | Caffeine level | |||||||
BSSC | CALCL | Calcitonin | |||||||
BSSC | CA |
Calcium
Container: SST, PST (Li Heparin), or Red Top
Temperature: Ambient (20-25°C)
Refrigerated (2-8°C)
Frozen (-15°C +/-5°C )
|
82310 | ||||||