


Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
BSSC | DPTEL | D. Pteronyssinus IgE | |||||||
BSSC | DANDEL | Dandelion IgE | |||||||
BSSC | HDDIME |
D-Dimer
Container: Properly filled Light Blue 3.2% Na Citrate
Temperature: Frozen
|
|||||||
BSSC | DENGL | Dengue Fever Abs | |||||||
BSSC | DEXAL | Dexamethasone | |||||||
BSSC | DHEAL | DHEA | |||||||
BSSC | DHEASL | DHEA-Sulfate | |||||||
BSSC | DIG |
Digoxin
Container: SST( Preferred), PST (Li Heparin), or Red Top
Temperature: Refrigerated (2-8°C)
Frozen (-15°C +/-5°C )
|
80162 | ||||||
BSSC | DHTL | Dihydrotestosterone | |||||||
BSSC | DILTL | Diltiazem | |||||||
BSSC | DIPHNL | Diphenhydramine | |||||||
BSSC | DPTETL | Diphtheria / Tetanus Antibody Panel | |||||||
BSSC | DIPGL | Diphtheria AB | |||||||
BSSC | DCAS |
Direct and Indirect Coombs
Container: Pink or Lavender EDTA
Temperature: Ambient
|
86880 | ||||||
BSSC | DCBS |
Direct Coombs
Container: Pink or Lavender EDTA
Temperature: Ambient
|
86880 | ||||||