


Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
BSSC | IA2AL | IA-2 Antibody | |||||||
BSSC | IFEPEL | IFE and PE, Serum | |||||||
BSSC | IMEUL | IFE+Protein Electrophoresis, 24 Hour Urine | |||||||
BSSC | IGDL | IGD Quantitative | |||||||
BSSC | IGEL | IgE | |||||||
BSSC | IGGS4L | IgG 4 | |||||||
BSSC | IMIPL | Imipramine + Metabolite | |||||||
BSSC | IPFB |
Immature Platelet Fraction
Container: Lavender EDTA
Temperature: Room Temp
|
|||||||
BSSC | TIMMCL | Immune Cell Function | |||||||
BSSC | IFIXL | Immunofixation serum profile | |||||||
BSSC | IGASUL | Immunoglobulin A Subclasses (1&2) | |||||||
BSSC | IGAL | Immunoglobulin A, QT | |||||||
BSSC | FLCPM |
Immunoglobulin Free Light Chains, Serum
Container: SST or Red Type
|
|||||||
BSSC | IGBG |
IMMUNOGLOBULIN G
Container: SST, PST (Li Heparin), or Red Top
Temperature: Ambient (20-25°C)
Refrigerated (2-8°C)
Frozen (-15°C +/-5°C )
|
82784 | ||||||
BSSC | IGGSL | Immunoglobulin G Subclasses | |||||||