Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
LRH | FACII | FACTOR II (PROTHROMBIN) GENE MUTATION | |||||||
LRH | FACTIX | FACTOR IX ACTIVITY | |||||||
LRH | FACTV | FACTOR V ACTIVITY | |||||||
LRH | FACTVL | FACTOR V LEIDEN | |||||||
LRH | FACT7 | FACTOR VII ACTIVITY | |||||||
LRH | FACT8 | FACTOR VIII ACTIVITY | |||||||
LRH | FACTX | FACTOR X ACTIVITY | |||||||
LRH | FACTXI | FACTOR XI ACTIVITY | |||||||
LRH | FACTXII | FACTOR XII ACTIVITY | |||||||
LRH | FCTXIIF | FACTOR XII INHIBITOR | |||||||
LRH | FACT13 | FACTOR XIII | |||||||
LRH | FACPROX | FATTY ACID PROFILE | |||||||
LRH | FACIDPR | FATTY ACID PROFILE COMPREHENSIVE | |||||||
LRH | FBTFTS |
FBR FIRST TRIMESTER SCREEN
Temperature: Refrigerate. (Serum must be frozen if specimen reaches the testing laboratory > 7 days.)
|
|||||||
LRH | FBRIS1 |
FBR INTEGRATED SCREEN PART 1
Temperature: Refrigerate. (Serum must be frozen if specimen reaches the testing laboratory > 7 days.)
|
|||||||