Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
LRH | LYMEGMI | B. BURGDORFERI IgG/M INDEX | |||||||
LRH | CSFBBGM | B.BURGDOFERI IGG/IGM ABS, CSF | |||||||
LRH | BABEABS | BABESIA ANTIBODIES | |||||||
LRH | BABEDNA | BABESIA MICROTI DNA, PCR | |||||||
LRH | BACTID | BACTERIAL IDENTIFICATION, AEROBIC ORGANISM ID | |||||||
LRH | BARBUR | Barbiturates Conf, MS, UR | G0480 | ||||||
LRH | BARTABS | BARTONELLA ANTIBODY PROFILE | |||||||
LRH | BARTDNA | BARTONELLA DNA PCR | |||||||
LRH | BMP |
BASIC METABOLIC PROFILE
Container: Light Green (PST) tube; Green-top (heparin) tube, Serum separator-tube, or Red-Top Tube
Temperature: Ambient, Refrigerated or Frozen
|
80048 | ||||||
LRH | BCR | BCR/ABL ULTRAQUANT | |||||||
LRH | BENZWB | BENZENE, OCCUPATIONAL EXPOSURE | |||||||
LRH | BENZ | BENZENE, URINE | |||||||
LRH | UBENZCF | BENZODIAZEPINES CONFIRMATION URINE | G0480 | ||||||
LRH | UBENZOC | Benzodiazepines confirmation UR-Occupational | G0480 | ||||||
LRH | UBENZ | BENZODIAZEPINES SCREEN URINE | |||||||