Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
LRH | EBVABS | EBV ANTIBODY PROFILE | |||||||
LRH | EBVDNAP | EBV DNA PCR | |||||||
LRH | EBVAG | EBV EARLY AG IGG | |||||||
LRH | EBVNAG | EBV NUCLEAR AG IGG | |||||||
LRH | EBVCAB | EBV VCA IGG & IGM | |||||||
LRH | EBVVCAG | EBV VCA IGG ABS | |||||||
LRH | EBVCAM | EBV VCA IGM | |||||||
LRH | ECHINO | ECHINOCOCCUS ANTIBODY | |||||||
LRH | ECHOV | ECHOVIRUS ANTIBODIES | |||||||
LRH | EHRABS | EHRLICHIA ANTIBODY PANEL | |||||||
LRH | EHRPCR | EHRLICHIA DETECTION PCR | |||||||
LRH | LYTES |
ELECTROLYTES
Container: Unopened Light Green (PST) tube; or Serum separator-tube
Temperature: Ambient, Refrigerated, or Frozen
|
80051 | ||||||
LRH | ENDO | ENDOMYSIAL IGA ANTIBODY | |||||||
LRH | EHIS | ENTAMOEBA HISTOLYTICA AB | |||||||
LRH | FECEHIS | ENTAMOEBA HISTOLYTICA AG, STOOL | |||||||