Print Page | Print Catalog |
Lab | MNEMONIC | Test Name | CPT Code | ||||||
---|---|---|---|---|---|---|---|---|---|
SPH | RPR1 | Rapid Plasma Reagin | |||||||
SPH | RTPPA | Rapid Plasma Reagin, Quant | |||||||
SPH | STREP RAPID |
Rapid Strep Screen
Container: SWAB
|
87880 | ||||||
SPH | RENAL |
Renal Function Panel
Container: Green (Lithium Heparin)
Temperature: Refrigerated
|
80069 | ||||||
SPH | RENIN | Renin Activity, Plasma | |||||||
SPH | RETC |
Reticulocyte Count
Container: Lavender (EDTA)
Temperature: Refrigerated
|
85044 | ||||||
SPH | RHEUMASSURE | Rheumassure | |||||||
SPH | RF | Rheumatoid Arthritis Factor | |||||||
SPH | RICKETTSIA | Rickettsia Antibody Panel | |||||||
SPH | RISPMET | Risperidone (Risperdal(R)), S | |||||||
SPH | RNP | RNP Antibodies | |||||||
SPH | ROTAVIRUS | Rotavirus Antigen | |||||||
SPH | RSVNAAT |
RSV NAAT
Temperature: Room temp for swab, refrigerated for M4 transport media
|
87798 | ||||||
SPH | RUB | Rubella Antibodies, IgG | |||||||
SPH | MEASLESIGG | Rubeola Ab IgG (Measles) | |||||||