Print Page | Print Catalog |
Lab | MNEMONIC | Test Name | CPT Code | ||||||
---|---|---|---|---|---|---|---|---|---|
SPH | CTELOPEPTIDE | C TELOPEPTIDE, SERUM | |||||||
SPH | CA 125 |
CA 125
Container: Green (Lithium Heparin)
Temperature: Frozen
|
86304 | ||||||
SPH | CA2729 | CA 27.29 | |||||||
SPH | PTHM | Ca+Creat+P+PTH Intact | |||||||
SPH | CADWB | Cadmium, Blood | |||||||
SPH | CATN | Calcitonin, Serum | |||||||
SPH | CA |
Calcium
Container: Green (Lithium Heparin)
Temperature: Refrigerated
|
82310 | ||||||
SPH | URCAL24 | Calcium, 24Hr Urine | |||||||
SPH | CAION | Calcium, Ionized, Serum | |||||||
SPH | URCA | Calcium, Random Urine | |||||||
SPH | CA 15-3 | Cancer Antigen (CA) 15-3 | |||||||
SPH | CANDIDA | Candida Antibodies IgG,IgA,IgM | |||||||
SPH | THCCON | Cannabinoid Confirmation, Ur | |||||||
SPH | CAPILLARY BG |
Capillary Blood Gas
Container: Green (Lithium Heparin)
Temperature: Room Temperature
|
82803 | ||||||
SPH | CAPPH |
Capillary Blood Gas pH
Container: Capillary Tube
Temperature: Room Temperature
|
82800 | ||||||