Print Page | Print Catalog |
Lab | MNEMONIC | Test Name | CPT Code | ||||||
---|---|---|---|---|---|---|---|---|---|
SPH | IPEPE | IFE and PE, Serum | |||||||
SPH | IGF1I | IGF-1 | |||||||
SPH | IMFRLTCH | Immuno Free Light Chains | |||||||
SPH | IGA | Immunoglobulin A, Qn, Serum | |||||||
SPH | CSFIGG | Immunoglobulin G Index | |||||||
SPH | IGG | Immunoglobulin G, Qn, Serum | |||||||
SPH | IGM | Immunoglobulin M, Qn, Serum | |||||||
SPH | INFLAM | Inflammatory Bowel Dis Panel | |||||||
SPH | INFLUABNAAT |
Influenza A/B NAAT
Temperature: Refrigerate
|
87502 | ||||||
SPH | INRPOC | INR Point of Care | 85610 | ||||||
SPH | INSULIN | Insulin | |||||||
SPH | INSULAB | Insulin Antibodies | |||||||
SPH | IODINE | Iodine, Random Urine | |||||||
SPH | IRON |
Iron
Container: Green (Lithium Heparin)
Temperature: Refrigerated
|
83540 | ||||||
SPH | IRONPNL |
Iron Panel
Container: Red Top
Temperature: Refrigerated
|
|||||||