Print Page | Print Catalog |
Lab | Code | Test Name | |||||||
---|---|---|---|---|---|---|---|---|---|
MSHS | 75124 | M Beacon Carrier Scr, 13 Genes | |||||||
MSHS | 75127 | M Beacon Carrier Scr,143 Genes | |||||||
MSHS | 70196 | M PNEUMONIAE IGG ABS | |||||||
MSHS | 70197 | M PNEUMONIAE IGM ABS | |||||||
MSHS | 70246 | M003-IGG ASPER FUMIGATUS | |||||||
MSHS | 70301 | M008-IGE SETOMEL ROSTRAT | |||||||
MSHS | 70307 | M009-IGE F PROLIFERATUM | |||||||
MSHS | 70282 | M012-IGE AUREO PULLULANS | |||||||
MSHS | 70308 | M015-IGE TRICHODERMA VIR | |||||||
MSHS | 72234 | M024-IGE STACHYBOTS ATRA | |||||||
MSHS | 72230 | M024-IGG STACHYBOTR ATRA | |||||||
MSHS | 70252 | M207-IGE ASPERGILL NIGER | |||||||
MSHS | 70247 | M207-IGG ASPERGILL NIGER | |||||||
MSHS | 70525 | MACROPROLACTIN | |||||||
MSHS | 3062 |
MACROSCOPIC EXAM, ARTHROPOD
Container: Leak proof sterile plastic screw top container without additive
Temperature: Room Temperature
|
|||||||