Print Page | Print Catalog |
Lab | Code | Test Name | |||||||
---|---|---|---|---|---|---|---|---|---|
MSHS | 70476 | E. CHAFFEENSIS-HME (MONOCYTIC) | |||||||
MSHS | 70283 | E077-IGE BUDG DROPPINGS | |||||||
MSHS | 70312 | E078-IGE BUDGERI FEATHER | |||||||
MSHS | 21280 |
EBOLA RNA PCR
Container: Lavender Top Tube
Temperature: Refrigerate
|
|||||||
MSHS | 70475 | EBV AB TO VIRAL CAPSID AG, IGA | |||||||
MSHS | 70055 | EBV AB VCA, IGG | |||||||
MSHS | 70057 | EBV AB VCA, IGM | |||||||
MSHS | 70056 | EBV EARLY ANTIGEN AB IGG | |||||||
MSHS | 70054 | EBV NUCLEAR AG AB, IGG | |||||||
MSHS | 74713 |
EBV QUANT PCR PLASMA
Container: BD Vacutainer PPT Plasma Preparation Tube
Temperature: Refrigerate
|
|||||||
MSHS | 6857 |
EBV QUANT, PCR, CSF
Container: Sterile Container
Temperature: Refrigerate
|
|||||||
MSHS | 70066 | ECHINOCOCCUS ANTIBODY | |||||||
MSHS | 72262 | ECHOVIRUS CSF ANTIBODY PANEL | |||||||
MSHS | 72537 | ECHOVIRUS SERUM AB PANEL | |||||||
MSHS | 73863 |
ECULIZUMAB MONITORING PANEL, SERUM
Container: RED TOP TUBE
Temperature: Frozen
|
|||||||