Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
FHC | 48421168 | U AmphetConf | |||||||
FHC | 48421172 | U BarbConf | |||||||
FHC | 48421176 | U BenzConf | |||||||
FHC | 48421180 | U CannabConf | |||||||
FHC | 48421184 | U CocConf | |||||||
FHC | 484216977 | U MDMA + Metabolites Confirmation | |||||||
FHC | 48421200 | U MethadConf | |||||||
FHC | 48421204 | U MethaquConf | |||||||
FHC | 48421208 | U OpiConf | |||||||
FHC | 48421188 | U OxycodConf | |||||||
FHC | 48421192 | U PCPConf | |||||||
FHC | 48421196 | U PropoxyConf | |||||||
FHC | 18384877 |
UIBC
Container: Green-top (Lithium Heparin, gel-barrier) tube
Temperature: Refrigerate
|
83550 | ||||||
FHC | 2921816 |
Urea Nitrogen 24 Hour Urine
Container: 24 hour urine container. No preservatives required
Temperature: Refrigerate
|
84540 | ||||||
FHC | 2921818 |
Urea Nitrogen Urine
Container: Urine cup
Temperature: Refrigerate
|
84540 | ||||||