Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
FHC | 18376586 | Factor II Assay | |||||||
FHC | 18376590 | Factor IX Assay | |||||||
FHC | 18383483 | Factor V Activity | |||||||
FHC | 18378203 | Factor V Leiden | |||||||
FHC | 18376594 | Factor VII Assay | |||||||
FHC | 18376598 | Factor VIII Assay | |||||||
FHC | 18376602 | Factor X Antigen | |||||||
FHC | 18376606 | Factor XI Assay | |||||||
FHC | 18376610 | Factor XII Assay | |||||||
FHC | 18383487 | Factor XIII Assay | |||||||
FHC | 18376614 |
Fat Stain Urine
Container: Urine Cup
|
89125 | ||||||
FHC | 18383495 | Fatty Acids Free | |||||||
FHC | 18377119 | Fecal Fat Qualitative | |||||||
FHC | 18377123 | Fecal Fat Quantitative | |||||||
FHC | 18378207 | Felbamate Level | |||||||