789120 10+Alc-Bund
Test Code: 789120
Performing Lab: LabCorp
CPT Code: 80307 001
Synonym
Immunoassay 10(reflexes to GC/MS at no additional charge)
Specimen Type
Random urine
Specimen Container
Urine container(1)
Volume
50 mL
Temperature
Refrigerate
Methodology
Immunoassay with GC/MS
TAT
Set up daily; Reported (Negative - next day; Positive - average of 3 days)
| Result Code | Result Name | LOINC |
|---|---|---|
| 734839 | Amphetamines, Urine | 19261-7 |
| 734839 | Amphetamines, Urine | 19261-7 |
| 734839 | Amphetamines, Urine | 19261-7 |
| 734839 | Amphetamines, Urine | 19261-7 |
| 734839 | Amphetamines, Urine | 19261-7 |
| 734839 | Amphetamines, Urine | 19261-7 |
| 734839 | Amphetamines, Urine | 19261-7 |
| 734839 | Amphetamines, Urine | 19261-7 |
| 714824 | Barbiturates | 19270-8 |
| 714824 | Barbiturates | 19270-8 |
| 714824 | Barbiturates | 19270-8 |
| 714824 | Barbiturates | 19270-8 |
| 714824 | Barbiturates | 19270-8 |
| 714824 | Barbiturates | 19270-8 |
| 714824 | Barbiturates | 19270-8 |
| 714824 | Barbiturates | 19270-8 |
| 714824 | Barbiturates | 19270-8 |
| 714824 | Barbiturates | 19270-8 |
| 714824 | Barbiturates | 19270-8 |
| 714824 | Barbiturates | 19270-8 |
| 714824 | Barbiturates | 19270-8 |
| 714830 | Benzodiazepines | 14316-4 |
| 714830 | Benzodiazepines | 14316-4 |
| 714830 | Benzodiazepines | 14316-4 |
| 714830 | Benzodiazepines | 14316-4 |
| 714830 | Benzodiazepines | 14316-4 |
| 714830 | Benzodiazepines | 14316-4 |
| 714830 | Benzodiazepines | 14316-4 |
| 714830 | Benzodiazepines | 14316-4 |
| 714830 | Benzodiazepines | 14316-4 |
| 716019 | Cannabinoid | 18282-4 |
| 716019 | Cannabinoid | 18282-4 |
| 716019 | Cannabinoid | 18282-4 |
| 716019 | Cannabinoid | 18282-4 |
| 714857 | Cocaine (Metab.) | 3393-6 |
| 714857 | Cocaine (Metab.) | 3393-6 |
| 714857 | Cocaine (Metab.) | 3393-6 |
| 714857 | Cocaine (Metab.) | 3393-6 |
| 714873 | Methaqualone | 3786-1 |
| 714873 | Methaqualone | 3786-1 |
| 714873 | Methaqualone | 3786-1 |
| 714873 | Methaqualone | 3786-1 |
| 714820 | Opiates | 3879-4 |
| 714820 | Opiates | 3879-4 |
| 714820 | Opiates | 3879-4 |
| 714820 | Opiates | 3879-4 |
| 714820 | Opiates | 3879-4 |
| 714820 | Opiates | 3879-4 |
| 714820 | Opiates | 3879-4 |
| 714820 | Opiates | 3879-4 |
| 714881 | Phencyclidine | 19659-2 |
| 714881 | Phencyclidine | 19659-2 |
| 714881 | Phencyclidine | 19659-2 |
| 714881 | Phencyclidine | 19659-2 |
| 792464 | Methadone Screen, Urine | 19550-3 |
| 792464 | Methadone Screen, Urine | 19550-3 |
| 792464 | Methadone Screen, Urine | 19550-3 |
| 792464 | Methadone Screen, Urine | 19550-3 |
| 733812 | Propoxyphene, Urine | 19429-0 |
| 733812 | Propoxyphene, Urine | 19429-0 |
| 733812 | Propoxyphene, Urine | 19429-0 |
| 733812 | Propoxyphene, Urine | 19429-0 |
| 735317 | Ethanol, Urine | 5645-7 |
| 735317 | Ethanol, Urine | 5645-7 |
| 735317 | Ethanol, Urine | 5645-7 |
| Reflex Order Code | Reflex Order Name |
|---|---|
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799015 | Drug Profile 799015 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799023 | Drug Profile 799023 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799035 | Drug Profile 799035 |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799429 | Cannabinoid Confirmation, Ur |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 799056 | Cocaine Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 793190 | Methaqualone Conf, MS, UR |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 798308 | Panel 798308 |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799120 | Opiate Confirmation, Urine |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 799445 | Phencyclidine (PCP) Confirm, U |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 793208 | Methadone Conf, MS, UR |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 798975 | Propoxyphene Confirmation, Ur |
| 735319 | Ethanol Confirm, Urine |
| 735319 | Ethanol Confirm, Urine |
| 735319 | Ethanol Confirm, Urine |
| 735319 | Ethanol Confirm, Urine |
| 735319 | Ethanol Confirm, Urine |
| 735319 | Ethanol Confirm, Urine |
| 735319 | Ethanol Confirm, Urine |
| 735319 | Ethanol Confirm, Urine |
| 735319 | Ethanol Confirm, Urine |
Select Print Details
Select an option which you would like to print: