Beryllium Lymphocyte Prolif.WB
Test Code: 830944
Performing Lab: LabCorp
CPT Code: 86353 001
Specimen Type
Whole Blood
Specimen Container
Green top (heparin)
Volume
40 mL
Minimum Volume
30 mL
Unacceptable Conditions
Centrifuged specimens, specimens received after 30 hours of draw, frozen specimens.
Temperature
Room temperature
Methodology
Lymphocyte stimulation in cell culture
Stability
Room Temperature: 30 hours
| Result Code | Result Name | LOINC |
|---|---|---|
| 830941 | PHA Mitogen 3 Day SI | SOLOINC |
| 830942 | Candida Antigen 6 Day SI | SOLOINC |
| 830935 | BeSO4 4 Day 1x10-4 M | SOLOINC |
| 830936 | BeSO4 4 Day 1x10-5 M | SOLOINC |
| 830937 | BeSO4 4 Day 1x10-6 M | SOLOINC |
| 830938 | BeSO4 6 Day 1x10-4 M | SOLOINC |
| 830939 | BeSO4 6 Day 1x10-5 M | SOLOINC |
| 830940 | BeSO4 6 Day 1x10-6 M | SOLOINC |
| 823689 | Beryllium Interpretation | SOLOINC |
| 823696 | PHA Interpretation | SOLOINC |
| 823697 | Candida Interpretation | SOLOINC |
Select Print Details
Select an option which you would like to print: