Gynecologic Pap Test (Image-guided), Liquid-basedPreparation With Reflex to cobas(R) High-risk HPV WithHPV Genotypes 16 and 18 When ASCU
Test Code: 196225
Performing Lab: LabCorp
CPT Code: 88175 001
Specimen Type
Cervical cells in ThinPrep(R) vial
Specimen Container
ThinPrep(R) vial
Volume
Entire vial
Minimum Volume
A minimum volume cannot be determined for the ThinPrep(R) vial because it varies depending on the cellularity of the specimen.
Specimen Handling
BRUSH/SPATULA TECHNIQUE: Insert the brush into the endocervical canal until only the bottommost fibers are exposed. Slowly rotate the brush 1/4 to 1/2 turn in one direction. Do NOT over-rotate the brush. Then, rotate the brush in the PreservCyt(R) solution 10 times while pushing against the wall of the ThinPrep(R) vial. Swirl the brush vigorously to release additional material. Discard the brush. Obtain an adequate sample from the ectocervix using a plastic spatula. Swirl vigorously in the ThinPrep(R) vial 10 times and discard the spatula. Tighten the cap on the ThinPrep(R) container so that the torque line on the cap passes the torque line on the vial.
Patient Prep
Patient should avoid douches 48 to 72 hours prior to examination. Specimen should not be collected during or shortly after menstrual period. Excessive use of lubricating jelly will interfere with cytologic examination.
Unacceptable Conditions
Improper collection; inadequate specimen; improper labeling; frozen specimen; specimen leaked in transit; quantity not sufficient for analysis; name discrepancies; specimen submitted on male patients; FOR PAP: liquid-based cytology specimen more than 21 days old. FOR HPV: specimen more than six months old in ThinPrep(R) vial; excessively bloody specimens.
Temperature
Maintain liquid-based cytology specimens at room temperature. Pap processing must be performed within 21 days of collection. ThinPrep(R) vial may be stored up to six months after the date of collection prior to performing the COBAS(R) HPV test. ThinPrep(R) specimens should not be frozen.
Methodology
Image-guided liquid-based Pap test; nucleic acid amplification (NAA)
| Result Code | Result Name | LOINC |
|---|---|---|
| 191121 | Test ordered: | UNLOINC |
| 191108 | DIAGNOSIS: | 47528-5 |
| 191166 | Interpretation | 19764-0 |
| 191170 | Category: | UNLOINC |
| 191173 | Recommendation: | UNLOINC |
| 191169 | Infection: | UNLOINC |
| 191172 | Adequacy: | UNLOINC |
| 191111 | Recommendation: | 19773-1 |
| 191109 | Specimen adequacy: | 19764-0 |
| 191154 | Source: | 19763-2 |
| 191160 | Clinician provided ICD9: | 52797-8 |
| 191174 | Clinician provided ICD10: | 52797-8 |
| 191107 | Clinical history: | 22636-5 |
| 191124 | Amended report: | UNLOINC |
| 191110 | Additional comment: | 22638-1 |
| 191125 | Addendum: | 22639-9 |
| 191123 | Maturation index: | UNLOINC |
| 191112 | Performed by: | 19767-3 |
| 191128 | QC reviewed by: | UNLOINC |
| 191145 | Diagnosis provided by: | UNLOINC |
| 191113 | Electronically signed by: | 19769-9 |
| 191139 | Special procedure: | UNLOINC |
| 191129 | Cytology history: | UNLOINC |
| 191179 | Previous history: | UNLOINC |
| 191144 | QA comment: | UNLOINC |
| 019018 | . | 11546-9 |
| 191157 | Pathologist provided ICD9: | 52797-8 |
| 191175 | Pathologist provided ICD10: | 52797-8 |
| 190120 | . | UNLOINC |
| 190109 | Note: | 8251-1 |
| L19300 | Test Methodology: | 47527-7 |
| 190119 | . | UNLOINC |
| 190119 | . | UNLOINC |
| 190119 | . | UNLOINC |
| 190119 | . | UNLOINC |
| 019054 | 11502-2 | |
| 191167 | Photomicrograph | UNLOINC |
| 019030 | . | UNLOINC |
| 019031 | Patient Counseling Report | UNLOINC |
| Reflex Order Code | Reflex Order Name |
|---|---|
| 192555 | Change IG Pap to LB Pap |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
| 507385 | HPV, cobas high-risk/16/18 |
Select Print Details
Select an option which you would like to print: