Heavy Metals Profile I, Urine
Test Code: 007046
Performing Lab: LabCorp
CPT Code: 82570 001 83825 001 82175 001 83655 001
Specimen Type
Urine (random or 24-hour)
Specimen Container
Plastic urine container, no preservative
Volume
15 mL
Minimum Volume
5.3 mL(NOTE: This volume does NOT allow for repeat testing.)
Specimen Handling
Sampling time is not critical for industrial monitoring. OPTIONAL PROTOCOL: Instruct the patient to void at 8 AM and discard the specimen. Then collect all urine including the final specimen voided at the end of the 24-hour collection period (ie, 8 AM the next morning). Avoid contact with metal during collection. Screw the lid on securely. See individual tests for collection times for industrial monitoring.
Patient Prep
Patient should avoid seafood and red wine 72 hours prior to collection.
Temperature
Maintain specimen at room temperature.
Methodology
Atomic absorption spectrometry (AAS); inductively coupled plasma-mass spectrometry (ICP-MS)
Stability
Room Temperature: 14 days
Refrigerated: 14 days
Frozen: 14 days
Refrigerated: 14 days
Frozen: 14 days
| Result Code | Result Name | LOINC |
|---|---|---|
| 723280 | Creatinine(Crt),U | 2161-8 |
| 170391 | Arsenic (Total),Ur | 5586-3 |
| 170391 | Arsenic (Total),Ur | 5586-3 |
| 170391 | Arsenic (Total),Ur | 5586-3 |
| 170391 | Arsenic (Total),Ur | 5586-3 |
| 170391 | Arsenic (Total),Ur | 5586-3 |
| 170391 | Arsenic (Total),Ur | 5586-3 |
| 007067 | As (Total)/Crt Ratio | 13463-5 |
| 170392 | Arsenic,Urine 24 Hr | 5587-1 |
| 019315 | Lead, Urine | 20625-0 |
| 019317 | Lead/Creat. Ratio | 13466-8 |
| 019364 | Lead, Urine (24 Hr) | 5677-0 |
| 019307 | Mercury, Urine | 21383-5 |
| 019310 | Mercury/Creat. Ratio | 13465-0 |
| 019356 | Mercury,Urine 24 Hr | 6693-6 |
| Reflex Order Code | Reflex Order Name |
|---|---|
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
| 007086 | ARSENIC, Toxic Species, URINE |
Select Print Details
Select an option which you would like to print: