
ToxASSURE Select 19,UR,EDI-DIS
Test Code: 700602
Performing Lab: LabCorp
CPT Code: 83992 001 80372 001 80362 001 80353 001 80348 001 80361 001 80358 001 80368 001 80359 001 80360 001 80370 001 80367 001 80347 001 80324 001 80366 001 80354 001 80365 001 80355 001 80307 001 80373 001
Specimen Type
Urine (random)
Specimen Container
Plastic urine container without preservative
Volume
30 mL
Minimum Volume
3 mL
Specimen Handling
Provide reported medications.
Unacceptable Conditions
Urine from preservative tube
Temperature
SUBMISSION/TRANSPORT (<3 days): Room Temperature. For storage beyond three days, specimen should be refrigerated or frozen.
Methodology
Immunoassay (IA) and liquid chromatography/tandem mass spectreometry (LC/MS-MS)
Stability
Room Temperature: 14 days
Refrigerated: 14 days
Frozen: 6 weeks
Refrigerated: 14 days
Frozen: 6 weeks
Result Code | Result Name | LOINC |
---|---|---|
791133 | Creatinine | 2161-8 |
790601 | Summary Report (Summary) | 41270-0 |
790602 | 80563-0 | |
700300 | ALCOHOL, ETHYL | 34180-0 |
700299 | Alcohol, Ethyl | 46983-3 |
791337 | AMPHETAMINES | 16369-1 |
700298 | Methamphetamine | 58358-3 |
700297 | Amphetamine | 58357-5 |
700296 | MDMA (Ecstasy) | 44424-0 |
700295 | MDA (Ecstasy metabolite) | 64138-1 |
791397 | BENZODIAZEPINES | 16195-0 |
700293 | Diazepam | 64130-8 |
700292 | Desmethyldiazepam | 58367-4 |
700291 | Oxazepam | 58368-2 |
700290 | Temazepam | 58369-0 |
700259 | Alprazolam | 86224-3 |
700288 | Alpha-hydroxyalprazolam | 58363-3 |
700287 | Desalkylflurazepam | 64129-0 |
700285 | Lorazepam | 58366-6 |
700284 | Alpha-hydroxytriazolam | 86605-3 |
700281 | Clonazepam | 86225-0 |
700280 | 7-aminoclonazepam | 58364-1 |
700279 | Midazolam | 86231-8 |
702566 | Alpha-hydroxymidazolam | REQUEST |
702567 | Flunitrazepam | 19467-0 |
702568 | Desmethylflunitrazepam | REQUEST |
700466 | COCAINE & METABOLITE | 19360-7 |
700277 | Cocaine | 86607-9 |
700276 | Benzoylecgonine | 13479-1 |
700275 | Cocaethylene | 86606-1 |
791349 | CANNABINOIDS | 19289-8 |
700316 | Carboxy-THC | 19055-3 |
791341 | BARBITURATES | 16429-3 |
700274 | Amobarbital | 16190-1 |
700273 | Barbital | 19354-0 |
700272 | Butabarbital | 16191-9 |
700271 | Butalbital | 18385-5 |
700270 | Mephobarbital | 19537-0 |
700269 | Pentobarbital | 16193-5 |
700268 | Phenobarbital | 16192-7 |
700267 | Secobarbital | 16194-3 |
700264 | Thiopental | 16223-0 |
791339 | OTHER HALLUCINOGENS | 12295-2 |
700424 | Phencyclidine | 18392-1 |
738751 | 6-ACETYLMORPHINE | 19322-7 |
738752 | 6-acetylmorphine | 58384-9 |
791401 | OPIATE CLASS | 18390-5 |
738693 | Codeine | 58391-4 |
738694 | Morphine | 58392-2 |
702569 | Normorphine | 49831-1 |
738699 | Norcodeine | 86608-7 |
738689 | Hydrocodone | 58393-0 |
738688 | Hydromorphone | 58394-8 |
738687 | Dihydrocodeine | 64131-6 |
738686 | Norhydrocodone | 61420-6 |
791347 | OXYCODONE CLASS | 19643-6 |
738685 | Oxycodone | 58395-5 |
738684 | Oxymorphone | 58396-3 |
738683 | Noroxycodone | 61423-0 |
738682 | Noroxymorphone | 86609-5 |
791345 | METHADONE | 16199-2 |
738691 | Methadone | 41466-4 |
738692 | EDDP (Methadone Mtb) | 58390-6 |
738679 | FENTANYL & ANALOGUES | 40839-3 |
738678 | Fentanyl | 58380-7 |
738677 | Norfentanyl | 58382-3 |
738704 | BUPRENORPHINE | 16208-1 |
738705 | Buprenorphine | 58360-9 |
738706 | Norbuprenorphine | 58361-7 |
738702 | TAPENTADOL | 58401-1 |
738703 | Tapentadol | 61429-7 |
791343 | OTHER OPIOIDS | 12554-2 |
700441 | Meperidine | 16207-3 |
700455 | Normeperidine | 58388-0 |
700438 | Propoxyphene | 16200-8 |
700437 | Norpropoxyphene | 17376-5 |
735109 | Tramadol | 17718-8 |
735110 | O-Desmethyltramadol | 92639-4 |
735122 | N-Desmethyltramadol | 87760-5 |
700436 | SYMPATHOMIMETICS | 45272-2 |
700431 | Methylphenidate | 19578-4 |
700430 | Ritalinic Acid | 61058-4 |
700423 | ANTICONVULSANTS | 16388-1 |
700418 | Gabapentin | 68439-9 |
700417 | Pregabalin | 92651-9 |
700407 | MUSCLE RELAXANTS | PENDING |
700405 | Carisoprodol | 58426-8 |
700404 | Meprobamate | 58373-2 |
700403 | Cyclobenzaprine | 61409-9 |
702572 | Desmethylcyclobenzaprine | REQUEST |
700397 | SEDATIVE/HYPNOTICS | 33041-5 |
700396 | Zolpidem | 53787-8 |
702586 | Zolpidem Acid | 72771-9 |
700395 | Zopiclone/Eszopiclone | 59176-8 |
702573 | Amino Chloropyridine | REQUEST |
700392 | Zaleplon | PENDING |
702013 | Level of Detection: | UNLOINC |
Select Print Details
Select an option which you would like to print: