URINALYSIS, C/S IF INDICATED
Mnemonic: UACS
CPT Code: 81001
Charge Code
70127636
Specimen Type
URINE
Specimen Container
STERILE CUP OR UNPRESERVED/PRESERVED URINE YELLOW/TIGER TOP TUBE
Specimen Handling
CENTRIFUGE IF CLOUDY
Temperature
REFRIDGERATED
Methodology
AUTOMATED CELL COUNT
Volume
5 ML
Minimum Volume
1 ML
Additional Information
URINALYSIS IS USED TO DETECT AND MANAGE A WIDE RANGE OF DISORDERS, SUCH AS URINARY TRACT INFECTIONS, KIDNEY DISEASE AND DIABETES.
Stability
4 HOURS, 1 HR ROOM TEMPERATURE, OR TIGER TOP URINE TUBE
Test Includes
CULTURE IF INDICATED
Turn Around Time
NEXT DAY
Place of Service
GRITMAN MEDICAL CENTER
| Result Code | Result Name | Units of Measure |
|---|---|---|
| UNITRITE | NITRITE | |
| URPROTD | PROTEIN | MG/DL |
| URBILI | BILIRUBIN | |
| URBLOOD | BLOOD | ERY/UL |
| URGLU | GLUCOSE | MG/DL |
| URINEAPPEA | APPEARANCE | |
| URINECOLOR | COLOR | |
| URKETONE | KETONE | |
| URLEU | LEUKOCYTE ESTERASE | |
| UROBILINO | UROBILINOGEN | MG/DL |
| URPH | PH | PH UNITS |
| USPECGRAV | SPECIFIC GRAVITY | |
| URWBC, | WHITE BLOOD CELLS | /HIGH POWER FIELD |
| URRBC | RED BLOOD CELLS | /HIGH POWER FIELD |
| URSQEPI | SQUAMEOUS EPITHELIAL | /HIGH POWER FIELD |
| URBACT | BACTERIA | /HIGH POWER FIELD |
| CULTINDICA | CULTURE INDICATED |
| Reflex Order Code | Reflex Order Name | Reflex CPT4 |
|---|---|---|
| CU | CULTURE, URINE | 87088 |
Select Print Details
Select an option which you would like to print: