PTT+PT+D Dimer+Fibrin+Plt+T...
Test Code: 236962
Performing Lab: LabCorp
CPT Code: 85610 001 85670 001 85379 001 85049 001 85730 001 85384 001
Specimen Type
Plasma, Whole Blood
Specimen Container
Blue Top (Sodium Citrate); Lavender top (EDTA) Tube, Plasma from Light Blue Transfer Tube.
Volume
2.9 mL Plasma, 6.7 mL Blood
Methodology
See individual test components.
| Result Code | Result Name | LOINC |
|---|---|---|
| 109009 | Thrombin Time | 3243-3 |
| 109009 | Thrombin Time | 3243-3 |
| 001702 | Fibrinogen Activity | 3255-7 |
| 115206 | D-Dimer | 48065-7 |
| 015172 | Platelets | 777-3 |
| 117030 | PT | 5902-2 |
| 115108 | INR | 6301-6 |
| 117012 | aPTT | 14979-9 |
| Reflex Order Code | Reflex Order Name |
|---|---|
| 117110 | TT Mix+TTN |
| 117110 | TT Mix+TTN |
| 117110 | TT Mix+TTN |
| 117110 | TT Mix+TTN |
Select Print Details
Select an option which you would like to print: