Lyme Disease Antibodies IgG & IgM, Line Blot
Test Code: 163600
Performing Lab: LabCorp
CPT Code: 86617 002
Synonym
Borrelia burgdorferi Antibodies
Specimen Type
Serum
Specimen Container
Red-top Tube, Gel-barrier Tube OR Serum Transfer Tube
Volume
1 mL
Minimum Volume
0.5 mL
Unacceptable Conditions
Grossly lipemic; hemolyzed; cloudy or microbiologically contaminated samples; heat inactivated samples;
Temperature
Refrigerate
Methodology
Line Blot
Stability
Room Temperature: 14 days
Refrigerated: 14 days
Frozen: 14 days
Refrigerated: 14 days
Frozen: 14 days
| Result Code | Result Name | LOINC |
|---|---|---|
| 163640 | Lyme IgG Line Blot Interp. | 13502-0 |
| 163635 | IgG P93 Ab. | 9597-6 |
| 163605 | IgG P66 Ab. | 9596-8 |
| 163623 | IgG P58 Ab. | 9595-0 |
| 163641 | IgG P45 Ab. | 9594-3 |
| 163607 | IgG P41 Ab. | 9593-5 |
| 163598 | IgG P39 Ab. | 9592-7 |
| 163633 | IgG P30 Ab. | 9591-9 |
| 163636 | IgG P28 Ab. | 9590-1 |
| 163642 | IgG P23 Ab. | 9589-3 |
| 163627 | IgG P18 Ab. | 9588-5 |
| 163639 | Lyme IgM Line Blot Interp. | 13503-8 |
| 163616 | IgM P41 Ab. | 9587-7 |
| 163599 | IgM P39 Ab. | 9599-2 |
| 163638 | IgM P23 Ab. | 9598-4 |
| 163052 | Additional Information: | 55752-0 |
Select Print Details
Select an option which you would like to print: