Acylcarnitine Profile, Quantitative, Plasma
Test Code: 070228
Performing Lab: LabCorp
CPT Code: 82017 001
Specimen Type
Plasma, FROZEN
Specimen Container
Green-top (sodium heparin) tube
Volume
0.5 mL
Minimum Volume
0.1 mL (NOTE: This volume does not allow for repeat testing)
Specimen Handling
Transfer plasma to a plastic transport tube and FREEZE. To avoid delays in turnaround time when requesting multiple tests on frozen specimens, PLEASE SUBMIT SEPARATE FROZEN SPECIMENS FOR EACH TEST REQUESTED.
Unacceptable Conditions
Specimen thawed or not frozen; gross hemolysis; specimen type other than frozen plasma
Temperature
Frozen: 983 days (2.7 years) Freeze/Thaw Cycle: Stable x3
Methodology
Flow injection/tandem mass spectrometry
| Result Code | Result Name | LOINC |
|---|---|---|
| 070081 | C2 | 30191-1 |
| 070040 | C3 | 30551-6 |
| 070041 | C3-Dicarboxylic | 55940-1 |
| 070042 | C4 | 51413-3 |
| 070043 | C4-Hydroxy | 39000-5 |
| 070119 | C4-Dicarboxylic | 39010-4 |
| 070044 | C5 | 30531-8 |
| 070048 | C5:1 | 69573-4 |
| 070049 | C5-Hydroxy | 51412-5 |
| 070051 | C5-Dicarboxylic | 30349-5 |
| 070057 | C6 | 30358-6 |
| 070058 | C8 | 30540-9 |
| 070059 | C10 | 30327-1 |
| 070061 | C10:1 | 30328-9 |
| 070062 | C10:2 | 53471-9 |
| 070063 | C12 | 30331-3 |
| 070064 | C14 | 30565-6 |
| 070065 | C14:1 | 30566-4 |
| 070066 | C14:2 | 30564-9 |
| 070067 | C14-Hydroxy | 30238-0 |
| 070068 | C16 | 30356-0 |
| 070069 | C16:1 | 30357-8 |
| 070070 | C16:1-Hydroxy | 30235-6 |
| 070071 | C16-Hydroxy | 30234-9 |
| 070072 | C18 | 30560-7 |
| 070073 | C18:1 | 30542-5 |
| 070074 | C18:2 | 30534-2 |
| 070075 | C18-Hydroxy | 35656-8 |
| 070076 | C18:1-Hydroxy | 30312-3 |
| 070077 | C18:2-Hydroxy | 30237-2 |
| 070082 | Interpretation | 46252-3 |
| 070079 | Director Review | 72486-4 |
| 070080 | Methodology | 49549-9 |
| 700471 | Disclaimer: | UNLOINC |
Select Print Details
Select an option which you would like to print: