Vitamin B12 Deficiency Cascade
Test Code: 141503
Performing Lab: LabCorp
CPT Code: 82607 001
Synonym
Megaloblastic Anemia Cascade; Pernicious Anemia Cascade
Specimen Type
Serum
Specimen Container
Red-top tube or gel-barrier tube
Volume
3 mL
Minimum Volume
2 mL (NOTE: This volume does NOT allow for repeat testing).
Specimen Handling
If a red-top tube is used, transfer separated serum to a plastic transport tube.
Temperature
Store specimen at room temperature
Methodology
See individual test components.
Stability
Room Temperature: 7 days
Refrigerated: 7 days
Frozen: 14 days
Refrigerated: 7 days
Frozen: 14 days
| Result Code | Result Name | LOINC |
|---|---|---|
| 001503 | Vitamin B12 | 2132-9 |
| 001503 | Vitamin B12 | 2132-9 |
| 001503 | Vitamin B12 | 2132-9 |
| 001503 | Vitamin B12 | 2132-9 |
| 001503 | Vitamin B12 | 2132-9 |
| 001503 | Vitamin B12 | 2132-9 |
| 001503 | Vitamin B12 | 2132-9 |
| 001503 | Vitamin B12 | 2132-9 |
| Reflex Order Code | Reflex Order Name |
|---|---|
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010427 | Interpretation |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 010426 | Interpretation |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010427 | Interpretation |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 010426 | Interpretation |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010427 | Interpretation |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 010426 | Interpretation |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010427 | Interpretation |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 010426 | Interpretation |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010427 | Interpretation |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 010426 | Interpretation |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010427 | Interpretation |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 010426 | Interpretation |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010427 | Interpretation |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 010426 | Interpretation |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 010424 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010427 | Interpretation |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 706990 | Methylmalonic Acid, Serum |
| 010423 | APCA+IF Ab |
| 010426 | Interpretation |
Select Print Details
Select an option which you would like to print: