Monitor Screen 14 Drug Class Profile (LabCorp Med/Watch(R))
Test Code: 733726
Performing Lab: LabCorp
CPT Code: 80307 001
Synonym
Pain Management; Prescription Drug Monitoring; LabCorp MedWatch(R); Medical Drug Monitoring
Specimen Type
Urine
Specimen Container
Urine container
Volume
30 mL
Temperature
Maintain specimen at room temperature. Stability: If arrival at lab will extend beyond 7 days then refrigerate.
Methodology
Immunoassay
| Result Code | Result Name | LOINC |
|---|---|---|
| 737690 | Amphetamines Screen, Urine | 19261-7 |
| 737696 | Barbiturates Screen, Urine | 19270-8 |
| 737711 | Benzodiazepines Screen, Urine | 14316-4 |
| 737733 | Cannabinoid Screen, Urine | 18282-4 |
| 737751 | Cocaine (Metab.) Screen, Urine | 14314-9 |
| 737479 | Opiate Screen, Urine | 19295-5 |
| 737085 | Oxycodone/Oxymorphone, Urine | 58430-0 |
| 737755 | Phencyclidine Screen, Urine | 3936-2 |
| 737055 | Methadone Screen, Urine | 19550-3 |
| 737470 | Propoxyphene Screen, Urine | 19429-0 |
| 716244 | Meperidine Screen, Urine | 3746-5 |
| 761575 | Fentanyl, Urine | 3637-6 |
| 761014 | Tramadol Screen, Urine | 19710-3 |
| 734607 | Buprenorphine, Urine | 3414-0 |
| 788910 | Creatinine, Urine | 2161-8 |
| 788924 | pH, Urine | 2756-5 |
| 733163 | Please Note: | 77202-0 |
| Reflex Order Code | Reflex Order Name |
|---|---|
| 788923 | Specific Gravity |
Select Print Details
Select an option which you would like to print: