B Cell Subset Analysis
Test Code: 830746
Performing Lab: LabCorp
CPT Code: 86355 001 86356 006
Specimen Type
Whole Blood
Specimen Container
Lavender (EDTA) Tube
Volume
4 mL
Minimum Volume
2 mL(Note: This volume does not allow for repeat testing.)
Specimen Handling
Specimen must be analyzed within 48 hours of collection. Draw Monday - Thursday ONLY.
Unacceptable Conditions
Clotted or hemolyzed specimens
Methodology
Flow Cytometry
Stability
Refrigerated: 48 hours
| Result Code | Result Name | LOINC |
|---|---|---|
| 830747 | CD19+ B cells % | SOLOINC |
| 830748 | CD19+ B cells | SOLOINC |
| 830749 | CD20+ % | SOLOINC |
| 830750 | CD20+ | SOLOINC |
| 830751 | Total Memory CD27+ % | SOLOINC |
| 830752 | Total Memory CD27+ | SOLOINC |
| 830753 | Non switched CD27+IgD+IgM+ % | SOLOINC |
| 830754 | Non switched CD27+IgD+IgM+ | SOLOINC |
| 830755 | Class-switched CD27+IgD-IgM- % | SOLOINC |
| 830756 | Class-switched CD27+IgD-IgM- | SOLOINC |
| 830757 | Transitional CD38+IgM+ % | SOLOINC |
| 830758 | Transitional CD38+IgM+ | SOLOINC |
| 830759 | Plasmablasts CD38+IgM- % | SOLOINC |
| 830760 | Plasmablasts CD38+IgM- | SOLOINC |
| 830761 | Activated CD21low CD38- % | SOLOINC |
| 830762 | Activated CD21low CD38- | 2862-1 |
Select Print Details
Select an option which you would like to print: