Respiratory Pathogen Panel with SARS-CoV2, NAA
Test Code: 139845
Performing Lab: LabCorp
CPT Code: 0202U 001
Synonym
BioFire; FilmArray
Specimen Type
Nasopharyngeal swab
Specimen Container
Viral Transport System
Volume
One swab in viral or universal transport (VTM/UTM)
Minimum Volume
1 swab in 0.3 mL transport medium
Specimen Handling
Collect NP swab per standard techniques and immediately place swab in up to 3 mL of viral transport media.
Unacceptable Conditions
Improper collection; inadequate specimen; improper labeling; specimen leaked in transit; quantity not sufficient for analysis; name discrepancies; specimen exceeding storage requirements; nasal swabs or any other upper respiratory sample other than nasopharyngeal swab in viral transport media.
Temperature
Freeze.
Methodology
Nucleic acid amplification (Polymerase chain reaction (PCR))
Stability
Room Temperature: 4 hours (stability provided by manufacturer or literature reference)
Refrigerated: 3 days (stability provided by manufacturer or literature reference)
Frozen: -15 C or below= 30 days (stability provided by manufacturer or literature reference)
Refrigerated: 3 days (stability provided by manufacturer or literature reference)
Frozen: -15 C or below= 30 days (stability provided by manufacturer or literature reference)
| Result Code | Result Name | LOINC |
|---|---|---|
| 139592 | Adenovirus | 82160-3 |
| 139593 | Coronavirus HKU1 | 82161-1 |
| 139594 | Coronavirus NL63 | 82162-9 |
| 139597 | Coronavirus 229E | 82163-7 |
| 139601 | Coronavirus OC43 | 82164-5 |
| 139843 | SARS-CoV-2 | 94565-9 |
| 139602 | Human Metapneumovirus | 82165-2 |
| 139604 | Human Rhinovirus/Enterovirus | 82175-1 |
| 139606 | Influenza A | 82166-0 |
| 139611 | Influenza A/H1 | 82167-8 |
| 139612 | Influenza A/H1-2009 | 82168-6 |
| 139613 | Influenza A/H3 | 82169-4 |
| 139614 | Influenza B | 82170-2 |
| 139651 | Parainfluenza 1 | 82171-0 |
| 139652 | Parainfluenza 2 | 82172-8 |
| 139653 | Parainfluenza 3 | 82173-6 |
| 139654 | Parainfluenza 4 | 82174-4 |
| 139656 | Respiratory Syncytial Virus | 82176-9 |
| 139844 | Bordetella parapertussis | 87621-9 |
| 139657 | Bordetella pertussis | 82179-3 |
| 139658 | Chlamydophila pneumoniae | 82178-5 |
| 139659 | Mycoplasma pneumoniae | 82177-7 |
Select Print Details
Select an option which you would like to print: