Complete Blood Count (CBC) With Differential - Reflex toPeripheral Smear Review
Test Code: 005009
Performing Lab: LabCorp
CPT Code: 85025 001
Synonym
CBC
Specimen Type
Whole blood
Specimen Container
Lavender-top (EDTA) tube
Volume
Fill tube to capacity
Minimum Volume
0.5 mL (500uL for pediatric microtainer capillary tubes; fill tube to capacity) (NOTE: This volume does NOT allow for repeat testing.)
Specimen Handling
Invert tube 8 to 10 times immediately after tube is filled at the time of collection.
Unacceptable Conditions
Hemolysis; clotted specimen; specimen drawn in any anticoagulant other than EDTA; specimen diluted or contaminated with IV fluid; tube not filled with minimum volume; improper labeling; transfer tubes with whole blood; specimen received with plasma removed (plasma is used for other testing)
Temperature
Maintain specimen at room temperature.
Methodology
Automated cell counter with mixed technologies
Stability
Room Temperature: 1 day
Refrigerated: 3 days
Frozen: Unstable
Refrigerated: 3 days
Frozen: Unstable
| Result Code | Result Name | LOINC |
|---|---|---|
| 005025 | WBC | 6690-2 |
| 005033 | RBC | 789-8 |
| 005041 | Hemoglobin | 718-7 |
| 005058 | Hematocrit | 4544-3 |
| 015065 | MCV | 787-2 |
| 015073 | MCH | 785-6 |
| 015081 | MCHC | 786-4 |
| 105007 | RDW | 788-0 |
| 015172 | Platelets | 777-3 |
| 015107 | Neutrophils | 770-8 |
| 015123 | Lymphs | 736-9 |
| 015131 | Monocytes | 5905-5 |
| 015149 | Eos | 713-8 |
| 015156 | Basos | 706-2 |
| 115398 | Immature Cells | 75652-8 |
| 115398 | Immature Cells | 75652-8 |
| 115398 | Immature Cells | 75652-8 |
| 115398 | Immature Cells | 75652-8 |
| 115398 | Immature Cells | 75652-8 |
| 115398 | Immature Cells | 75652-8 |
| 115398 | Immature Cells | 75652-8 |
| 015909 | Neutrophils (Absolute) | 751-8 |
| 015917 | Lymphs (Absolute) | 731-0 |
| 015925 | Monocytes(Absolute) | 742-7 |
| 015933 | Eos (Absolute) | 711-2 |
| 015941 | Baso (Absolute) | 704-7 |
| 015108 | Immature Granulocytes | 71695-1 |
| 015911 | Immature Grans (Abs) | 53115-2 |
| 015945 | NRBC | 58413-6 |
| 015180 | Hematology Comments: | 18314-5 |
| Reflex Order Code | Reflex Order Name |
|---|---|
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
| 115399 | Immature Cells |
Select Print Details
Select an option which you would like to print: