Customer Service Phone Number: (208)239-1683
Print Page |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
PMC | LAB895 |
ABO Group & Rh Type
Container: One 7 mL plain red or one 3 mL lavender (EDTA) or pink (K2 EDTA).
Temperature: 2-8°C.
|
86900 86901 | ||||||
PMC | LAB43 |
Acetaminophen
Container: One 5 mL plain red.
Temperature: 2-8°C.
|
82003 | ||||||
PMC | LAB836 | AChR Binding Abs, Serum | |||||||
PMC | LAB511 | ACTH, Plasma | |||||||
PMC | LAB826 | Actin (Smooth Muscle) Antibody | |||||||
PMC | LAB846 | Activated Protein C Resistance | |||||||
PMC | LAB9523 | ADAMTS13 Activity | |||||||
PMC | LAB1108 | ADH | |||||||
PMC | LAB877 |
AFB Culture (Includes AFB Stain 0060151)
Temperature: Refrigerated.
Submit specimen according to Biological Substance, Category B, shipping guidelines
|
87116 CPT more | ||||||
PMC | LAB266 | AFB STAIN | |||||||
PMC | LAB692 | AFP Tetra | |||||||
PMC | LAB13144 | AFP, Serum, Open Spina Bifida | |||||||
PMC | LAB559 | AFP, Serum, Tumor Marker | |||||||
PMC | LAB9201 | Alb/Creat Ratio, Timed Ur | |||||||
PMC | LAB45 |
Albumin
Container: One 4.5 mL serum separator tube or plasma separator tube.
Temperature: 2-8°C
|
82040 | ||||||