


Print Page | Print Catalog |
Lab | Code | Test Name | CPT4 Code | ||||||
---|---|---|---|---|---|---|---|---|---|
RWHS | LAB8382 |
ABO Group and Rh Type, Blood
Container: PINK K2 EDTA 7.0 ML BD VACUTAINER
|
86900, 86901 | ||||||
RWHS | LAB3043 |
Acetaminophen, Serum
Container: Green w/GEL
|
80143 | ||||||
RWHS | LAB4211 | ACETYLCHOLINE RECEPTOR (MUSCLE) BINDING AB | |||||||
RWHS | LAB836 | ACETYLOCHOLINE BLOCKING AB | 83516 | ||||||
RWHS | LAB3730 | ACHR BINDING ANTIBODIES | |||||||
RWHS | LAB8423 | ACTIVATED PROTEIN C RESISTANCE W/REFLEX FACTOR V LEIDEN | |||||||
RWHS | AHP | ACUTE HEPATITIS PANEL | 80074 | ||||||
RWHS | LAB5451 | ADALIMUMAB LEVEL/ANTIBODIES | |||||||
RWHS | LAB511 | ADRENOCORTICOTROPIC HORMONE | |||||||
RWHS | AFFIRM | AFFIRM VAGINITIS PANEL | 87480 87510 more | ||||||
RWHS | LAB559 | AFP TUMOR MARKER | |||||||
RWHS | LAB132 |
Alanine Aminotransferase (ALT/SGPT)
Container: Green w/GEL
|
84460 | ||||||
RWHS | ALB | ALBUMIN LEVEL | 82040 | ||||||
RWHS | BFAL | ALBUMIN LEVEL BODY FLUID | 82042 | ||||||
RWHS | LAB177 |
Albumin, Body Fluid
Container: Sterile Container
|
82042 | ||||||